Fast, competent and professional service
ForeclosureAuctions
Call (617) 630-0662 for up to the minute auction information and see our listings below.
Upcoming
Auctions
PLEASE DOUBLE CHECK THE DEPOSIT AMOUNTS AS THEY ARE STRICTLY ADHERED TO. YOU WILL NOT BE ABLE TO BID WITHOUT THE CORRECT DEPOSIT AMOUNT.
THE DEPOSIT IS TO BE MADE BY BANK OR CERTIFIED CHECK ONLY
Date | Address | Deposit | |
---|---|---|---|
Sep 18, 2024 5:00 PM | 5:00 PM | 85 Pleasant St, Leominster, MA | $25,000 Balance Due: 30 days |
Sep 18, 2024 6:00 PM | 6:00 PM | 329-337 Acton Rd, Chelmsford, MA | $25,000 Balance Due: 30 days |
Sep 19, 2024 3:00 PM | 3:00 PM | 67 Village St, Medway, MA | $25,000 Balance Due: 30 days |
Sep 27, 2024 3:00 PM | 3:00 PM | 18 Cross St, Dennis Port, MA | $20,000 Balance Due: 30 days |
Sep 30, 2024 5:00 PM | 5:00 PM | 16-18 Hanna St, Quincy, MA | $10,000 Balance Due: 30 days |
Oct 09, 2024 5:00 PM | 5:00 PM | 309 Old Gage Hill Rd, Pelham, NH | $10,000 Balance Due: 30 days |
Oct 10, 2024 5:00 PM | 5:00 PM | 8 Edison St, Saugus, MA | $5,000 Balance Due: 30 days |
Oct 15, 2024 3:00 PM | 3:00 PM | 16-18 Chestnut Hill Rd, Millville, MA | $25,000 Balance Due: 30 days |
Oct 15, 2024 4:00 PM | 4:00 PM | 86 Elm St, Swansea, MA | $25,000 Balance Due: 30 days |
Oct 31, 2024 5:00 PM | 5:00 PM | 167 Union St, Rockland, MA | $25,000 Balance Due: 30 days |
THE ABOVE INFORMATION IS BELIEVED TO BE ACCURATE, BUT IS SUBJECT TO ERROR & CORRECTION.
PLEASE CALL THE OFFICE TO CONFIRM THE DATES, TIMES AND ADDRESSES AS WELL AS THE CURRENT STATUS OF THE ABOVE SALES
Auctioneer is not responsible for any errors.