Fast, competent and professional service
ForeclosureAuctions
Call (617) 630-0662 for up to the minute auction information and see our listings below.
Upcoming
Auctions
PLEASE DOUBLE CHECK THE DEPOSIT AMOUNTS AS THEY ARE STRICTLY ADHERED TO. YOU WILL NOT BE ABLE TO BID WITHOUT THE CORRECT DEPOSIT AMOUNT.
THE DEPOSIT IS TO BE MADE BY BANK OR CERTIFIED CHECK ONLY
Date | Address | Deposit | |
---|---|---|---|
Dec 03, 2024 3:00 PM | 3:00 PM | 22 Linwood Ave, North Reading, MA | $25,000 Balance Due: 30 days |
Dec 09, 2024 4:00 PM | 4:00 PM | 65 Mohawk St, Sharon, MA | $25,000 Balance Due: 30 days |
Dec 09, 2024 5:00 PM | 5:00 PM | 16-18 Chestnut Hill Rd, Millville, MA | $25,000 Balance Due: 30 days |
Dec 09, 2024 6:00 PM | 6:00 PM | 86 Elm St, Swansea, MA | $25,000 Balance Due: 30 days |
Dec 12, 2024 6:00 PM | 6:00 PM | 46 Bridge St, Salem, MA | $25,000 Balance Due: 30 days |
Dec 18, 2024 4:00 PM | 4:00 PM | 16-18 Hanna St, Quincy, MA | $10,000 Balance Due: 30 days |
Dec 20, 2024 4:00 PM | 4:00 PM | 18 Chestnut St, Marlborough, MA | $25,000 Balance Due: 30 days |
Dec 23, 2024 7:00 PM | 7:00 PM | 18 North St, Warren, MA | $25,000 Balance Due: 30 days |
Dec 23, 2024 7:15 PM | 7:15 PM | 24 North St, Warren, MA | $25,000 Balance Due: 30 days |
Jan 02, 2025 2:00 PM | 2:00 PM | 9 Moses Hill Rd, Manchester-by-the-Sea, MA | $100,000 Balance Due: 30 days |
THE ABOVE INFORMATION IS BELIEVED TO BE ACCURATE, BUT IS SUBJECT TO ERROR & CORRECTION.
PLEASE CALL THE OFFICE TO CONFIRM THE DATES, TIMES AND ADDRESSES AS WELL AS THE CURRENT STATUS OF THE ABOVE SALES
Auctioneer is not responsible for any errors.